2023 CEQA Essentials Workshop
An Introduction & Intermediate-Level Training Workshop
Tuesday, October 24, 2023 - Thursday, November 9, 2023
8:30am – 4:30pm
Overview
The Association of Environmental Professionals (AEP) invites you to register for the CEQA Essentials Workshop. This workshop provides a basic understanding of the fundamentals of the California Environmental Quality Act and the State Guidelines, and includes intermediate-level practice pointers and case studies. This workshop features a curriculum developed specifically for people involved in the environmental review process, including consultants, regulators, applicants, or industry professionals, and will benefit those new to the field as well as mid-level practicing professionals.
AICP & MCLE credited.
Topics will include:
- Context and Legislative Intent
- Guiding Principles and the CEQA Process
- How to Prepare Effective Project Descriptions and Initial Studies
- Preparing NDs, MNDs and EIRs
- NEPA vs. CEQA
- Special Topics and Staying Current
Dates & Locations
| Chapter | 2023 | Venue |
|---|---|---|
| San Francisco Bay Area | Tuesday, October 24 | Finley Community Center 2060 W College Ave., Santa Rosa, CA 95401 |
| Los Angeles County | Thursday, October 26 | Japanese American National Museum 100 N Central Ave, Los Angeles, CA 90012 |
| San Francisco Bay Area | Friday, October 27 | Preservation Park - Nile Hall 1233 Preservation Park Way, Oakland, CA 94612 |
| San Diego | Thursday, November 2 | Marina Village Conference Center - Captain's Room 1936 Quivira Way, San Diego, CA 92109 |
| Monterey Bay/Silicon Valley | Friday, November 3 | Valley Water - HQ Board Room 5750 Almaden Expressway, San Jose, CA 95118 |
| Orange County | Friday, November 3 | City of Huntington Beach, Council Chambers 2000 Main Street, Huntington Beach, CA 92648 |
| Superior | Friday, November 3 | City of West Sacramento Community Center - 1st Floor Conference Room 1075 W. Capitol Ave, West Sacramento, CA 95691 |
| Central | Tuesday, November 7 | Wedgewood Weddings & Events 4584 W. Jacquelyn Ave, Fresno, CA 93722 |
| Inland Empire | Tuesday, November 7 | Crestmore Manor 4600 Crestmore Road, Jurupa Valley, CA 92509 |
| Channel Counties | Wednesday, November 8 | City of San Luis Obispo Library – Community Room 995 Palm Street, San Luis Obispo, CA 92403 |
| Channel Counties | Thursday, November 9 | Westside Neighborhood Center 423 W. Victoria Street, Santa Barbara, CA 93101 |
Program Outline
| Registration | 8:30-9:00 AM |
| Introduction & Overview | 9:00-9:15 AM |
| Part I. Context and Legislative Intent | 9:15-9:30 AM |
| Part II. The Rules and Key Guiding Principles | 9:30-10:30 AM |
| Break | 10:30-10:45 AM |
| Part III. Preliminary Review | 10:45-11:15 AM |
| Part IV. Effective Project Description | 11:15-11:30 AM |
| Part V. Preparing Effective Initial Studies | 11:30-12 PM |
| Lunch | 12:00-1:00 PM |
| Part VI. NDs/MNDs | 1:00-2:00 PM |
| Part VII. EIR Contents and Process | 2:00-2:45 PM |
| Break | 2:45-3:00 PM |
| Part VIII. NEPA - The Big Picture | 3:00-3:15 PM |
| Part IX. Special Topics: CEQA Streamlining | 3:15-4:15 PM |
| Part X. Closing Remarks and Q&A | 4:15-4:30 PM |
Pricing
Price includes, continental breakfast, lunch, and printed workbook. Early Registration until 10/17/23, Regular registration until 10/31/23, Late Registration after 10/31/23.
| Member Status | Early | Regular | Late | |
|---|---|---|---|---|
| $195 | $220 | $245 | |
| Student Member | $35 | $40 | $45 | |
| Non-Member Public Sector | $245 | $270 | $295 | |
| Non-Member Private Sector | $295 | $320 | $345 | |
| Non-Member Group Rate (per person for groups of 3+) | $220 | $245 | $270 | |
| Non-Member Student | $55 | $60 | $65 |
Speakers
TBA
For registration changes, please contact lbynder@califaep.org or membership@califaep.org
Questions?
Contact: Lynne C. Bynder, CMP at: lbynder@califaep.org www.califaep.org
No refunds or cancellations accepted within 7 days of workshop date. Substitutions are permitted.